Cedar Park, TX
Sleek Modern Escape | 3BR + 2BA | Sleeps 12
About the property
✨ Welcome to Your Cedar Park Retreat! ✨ Perfectly designed for families, groups, and gatherings, this spacious property features two beautiful homes on one lot: a large 4-bedroom front house and a charming 3-bedroom back house, both with modern finishes and cozy touches throughout. With 11 plush beds and 4 bathrooms, everyone will have plenty of space to relax. Cook together in one of the two sleek, fully equipped kitchens, or kick back in the inviting living spaces. 🛏 Bedrooms & Bathrooms With 7 thoughtfully furnished bedrooms and 11 comfortable beds, your group will have plenty of space to spread out. Flexible layouts make it easy to accommodate families, friends, or coworkers. Four modern bathrooms, including a spa-style double vanity, ensure mornings are smooth and stress-free. 🛋 Living Spaces Enjoy two stylish living rooms with cozy sectionals, chic décor, and smart TVs, perfect for movie nights, game-day watch parties, or simply unwinding together after a day in Austin. 🍳 Kitchens & Dining Cook with ease in two sleek kitchens featuring granite countertops, stainless steel appliances, and open shelving. The highlight is the farmhouse dining table, ideal for dinners, celebrations, or casual family meals. 🎲 Game & Entertainment Keep the fun going with an indoor ping-pong table, a favorite for both kids and adults, no matter the weather. 🌿 Outdoor Oasis Step into your private backyard retreat where you can: • Relax in the hot tub under the stars • Swing gently in the hanging egg chair • Grill up a feast and dine outdoors • Gather in multiple shaded lounge areas beneath mature trees ✨ Extras & Events High-speed WiFi, parking, and generous indoor/outdoor seating make this home as functional as it is inviting. Events, reunions, and celebrations are welcome! Whether you’re planning a family gathering, a milestone party, or a casual get-together with friends, this space is designed to bring people together.
✨ Welcome to Your Cedar Park Retreat! ✨ Perfectly designed for families, groups, and gatherings, this spacious property features two beautiful homes on one lot: a large 4-bedroom front house and a charming 3-bedroom back house, both with modern finishes and cozy touches throughout. With 11 plush beds and 4 bathrooms, everyone will have plenty of space to relax. Cook together in one of the two sleek, fully equipped kitchens, or kick back in the inviting living spaces. 🛏 Bedrooms & Bathrooms With 7 thoughtfully furnished bedrooms and 11 comfortable beds, your group will have plenty of space to spread out. Flexible layouts make it easy to accommodate families, friends, or coworkers. Four modern bathrooms, including a spa-style double vanity, ensure mornings are smooth and stress-free. 🛋 Living Spaces Enjoy two stylish living rooms with cozy sectionals, chic décor, and smart TVs, perfect for movie nights, game-day watch parties, or simply unwinding together after a day in Austin. 🍳 Kitchens & Dining Cook with ease in two sleek kitchens featuring granite countertops, stainless steel appliances, and open shelving. The highlight is the farmhouse dining table, ideal for dinners, celebrations, or casual family meals. 🎲 Game & Entertainment Keep the fun going with an indoor ping-pong table, a favorite for both kids and adults, no matter the weather. 🌿 Outdoor Oasis Step into your private backyard retreat where you can: • Relax in the hot tub under the stars • Swing gently in the hanging egg chair • Grill up a feast and dine outdoors • Gather in multiple shaded lounge areas beneath mature trees ✨ Extras & Events High-speed WiFi, parking, and generous indoor/outdoor seating make this home as functional as it is inviting. Events, reunions, and celebrations are welcome! Whether you’re planning a family gathering, a milestone party, or a casual get-together with friends, this space is designed to bring people together.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $120 | Not Available | 1 |
| May 8, 2026 | $133 | Not Available | 1 |
| May 9, 2026 | $133 | Not Available | 1 |
| May 10, 2026 | $120 | Not Available | 1 |
| May 11, 2026 | $120 | Available | 1 |
| May 12, 2026 | $120 | Available | 1 |
| May 13, 2026 | $120 | Available | 1 |
| May 14, 2026 | $115 | Not Available | 1 |
| May 15, 2026 | $120 | Not Available | 1 |
| May 16, 2026 | $120 | Not Available | 1 |
| May 17, 2026 | $120 | Available | 1 |
| May 18, 2026 | $120 | Available | 1 |
| May 19, 2026 | $120 | Available | 1 |
| May 20, 2026 | $120 | Available | 1 |
| May 21, 2026 | $120 | Available | 1 |
| May 22, 2026 | $200 | Available | 1 |
| May 23, 2026 | $200 | Not Available | 1 |
| May 24, 2026 | $137 | Available | 1 |
| May 25, 2026 | $120 | Available | 1 |
| May 26, 2026 | $120 | Available | 1 |
| May 27, 2026 | $120 | Available | 1 |
| May 28, 2026 | $120 | Available | 1 |
| May 29, 2026 | $240 | Not Available | 1 |
| May 30, 2026 | $240 | Not Available | 1 |
| May 31, 2026 | $120 | Available | 1 |
| Jun 1, 2026 | $120 | Available | 1 |
| Jun 2, 2026 | $120 | Available | 1 |
| Jun 3, 2026 | $120 | Available | 1 |
| Jun 4, 2026 | $120 | Available | 1 |
| Jun 5, 2026 | $120 | Available | 1 |
| Jun 6, 2026 | $120 | Not Available | 1 |
| Jun 7, 2026 | $120 | Available | 1 |
| Jun 8, 2026 | $120 | Available | 1 |
| Jun 9, 2026 | $120 | Available | 1 |
| Jun 10, 2026 | $120 | Available | 1 |
| Jun 11, 2026 | $120 | Available | 1 |
| Jun 12, 2026 | $155 | Available | 1 |
| Jun 13, 2026 | $155 | Not Available | 1 |
| Jun 14, 2026 | $120 | Available | 1 |
| Jun 15, 2026 | $120 | Available | 1 |
| Jun 16, 2026 | $120 | Available | 1 |
| Jun 17, 2026 | $120 | Available | 1 |
| Jun 18, 2026 | $120 | Available | 1 |
| Jun 19, 2026 | $144 | Available | 1 |
| Jun 20, 2026 | $144 | Not Available | 1 |
| Jun 21, 2026 | $120 | Available | 1 |
| Jun 22, 2026 | $120 | Available | 1 |
| Jun 23, 2026 | $120 | Available | 1 |
| Jun 24, 2026 | $120 | Available | 1 |
| Jun 25, 2026 | $120 | Available | 1 |
| Jun 26, 2026 | $179 | Available | 1 |
| Jun 27, 2026 | $179 | Not Available | 1 |
| Jun 28, 2026 | $120 | Available | 1 |
| Jun 29, 2026 | $120 | Available | 1 |
| Jun 30, 2026 | $120 | Available | 1 |
| Jul 1, 2026 | $120 | Available | 1 |
| Jul 2, 2026 | $156 | Available | 1 |
| Jul 3, 2026 | $176 | Available | 1 |
| Jul 4, 2026 | $176 | Not Available | 1 |
| Jul 5, 2026 | $140 | Available | 1 |
| Jul 6, 2026 | $140 | Available | 1 |
| Jul 7, 2026 | $140 | Available | 1 |
| Jul 8, 2026 | $140 | Available | 1 |
| Jul 9, 2026 | $140 | Available | 1 |
| Jul 10, 2026 | $230 | Available | 1 |
| Jul 11, 2026 | $230 | Not Available | 1 |
| Jul 12, 2026 | $120 | Available | 1 |
| Jul 13, 2026 | $120 | Available | 1 |
| Jul 14, 2026 | $120 | Available | 1 |
| Jul 15, 2026 | $120 | Available | 1 |
| Jul 16, 2026 | $120 | Available | 1 |
| Jul 17, 2026 | $189 | Available | 1 |
| Jul 18, 2026 | $189 | Not Available | 1 |
| Jul 19, 2026 | $120 | Available | 1 |
| Jul 20, 2026 | $120 | Available | 1 |
| Jul 21, 2026 | $120 | Available | 1 |
| Jul 22, 2026 | $120 | Available | 1 |
| Jul 23, 2026 | $120 | Available | 1 |
| Jul 24, 2026 | $278 | Available | 1 |
| Jul 25, 2026 | $278 | Not Available | 1 |
| Jul 26, 2026 | $120 | Available | 1 |
| Jul 27, 2026 | $120 | Available | 1 |
| Jul 28, 2026 | $120 | Available | 1 |
| Jul 29, 2026 | $120 | Available | 1 |
| Jul 30, 2026 | $120 | Available | 1 |
| Jul 31, 2026 | $223 | Available | 1 |
| Aug 1, 2026 | $223 | Not Available | 1 |
| Aug 2, 2026 | $120 | Available | 1 |
| Aug 3, 2026 | $120 | Available | 1 |
| Aug 4, 2026 | $120 | Available | 1 |
| Aug 5, 2026 | $120 | Available | 1 |
Where you'll sleep
Amenities
4.9 · 21 reviews
great stay
The stay was very pleasant, the place was really nice and comfortable, and the neighborhood was very quiet
responds quickly and very sweet. the house was perfect for multiple people and close to multiple stores.
Where you'll be
Cedar Park, TX, 78613, United States of America