Austin, TX
Modern Stylish Home - Near E. 6th St & Downtown
About the property
Welcome to our spacious 2000 sq. ft. home, perfect for family gatherings and entertaining groups of guests! Use it as your "home base" for your bachelorette or birthday celebration. Our new murals make the perfect backdrop for all your photos! Enjoy our 3 private patios. Only 1.5 miles from downtown, East 6th, the Capitol, Franklin's BBQ, and UT. Walking distance to great restaurants, bars, and live music venues like Stubbs, The White Horse, and Kitty Cohen. The whole house is all yours. The main floor has an open floor plan, which is ideal for socializing and large groups. There is also a queen-size pull-out couch and a fold-down futon couch. Upstairs there are three bedrooms. The master bedroom has an en suite private bathroom, a king-size bed, as well as a couch that folds down into a futon. The second bedroom also has a queen-size bed and a couch that folds down to a futon. The third bedroom has a queen over queen bunk bed as well as another queen-size bed, if you have a large group that all want space, or there are several couples in your group. We also have three patios and a pellet wood barbecue for outdoor cooking and smoking. We have virtually unlimited free parking outside the house on the street, so there's no problem for larger groups with extra cars. We give you your privacy, but day or night, my team and I try to always be available to our guests if they do need or happen to want anything. We have self-check-in, and everything is already set for you, so there is no need to coordinate anything, just come on in when y'all are ready! Lovely neighborhood near Rosewood Park, which is located along Boggy Creek in the center of East Austin. Walking distance to 6th Street with many restaurants and bars! Feel free to park on the street; there is unlimited parking and no restrictions. Please do not block the driveway, as the neighbors share the driveway. Uber/Lyft makes it simple to get around town. The city also has various motorized scooter options. Please use the app for rules and parking restrictions.
Welcome to our spacious 2000 sq. ft. home, perfect for family gatherings and entertaining groups of guests! Use it as your "home base" for your bachelorette or birthday celebration. Our new murals make the perfect backdrop for all your photos! Enjoy our 3 private patios. Only 1.5 miles from downtown, East 6th, the Capitol, Franklin's BBQ, and UT. Walking distance to great restaurants, bars, and live music venues like Stubbs, The White Horse, and Kitty Cohen. The whole house is all yours. The main floor has an open floor plan, which is ideal for socializing and large groups. There is also a queen-size pull-out couch and a fold-down futon couch. Upstairs there are three bedrooms. The master bedroom has an en suite private bathroom, a king-size bed, as well as a couch that folds down into a futon. The second bedroom also has a queen-size bed and a couch that folds down to a futon. The third bedroom has a queen over queen bunk bed as well as another queen-size bed, if you have a large group that all want space, or there are several couples in your group. We also have three patios and a pellet wood barbecue for outdoor cooking and smoking. We have virtually unlimited free parking outside the house on the street, so there's no problem for larger groups with extra cars. We give you your privacy, but day or night, my team and I try to always be available to our guests if they do need or happen to want anything. We have self-check-in, and everything is already set for you, so there is no need to coordinate anything, just come on in when y'all are ready! Lovely neighborhood near Rosewood Park, which is located along Boggy Creek in the center of East Austin. Walking distance to 6th Street with many restaurants and bars! Feel free to park on the street; there is unlimited parking and no restrictions. Please do not block the driveway, as the neighbors share the driveway. Uber/Lyft makes it simple to get around town. The city also has various motorized scooter options. Please use the app for rules and parking restrictions.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $234 | Not Available | 1 |
| May 8, 2026 | $699 | Not Available | 1 |
| May 9, 2026 | $664 | Not Available | 1 |
| May 10, 2026 | $261 | Not Available | 1 |
| May 11, 2026 | $241 | Not Available | 1 |
| May 12, 2026 | $142 | Not Available | 1 |
| May 13, 2026 | $164 | Not Available | 1 |
| May 14, 2026 | $252 | Not Available | 1 |
| May 15, 2026 | $625 | Not Available | 1 |
| May 16, 2026 | $644 | Not Available | 1 |
| May 17, 2026 | $214 | Not Available | 1 |
| May 18, 2026 | $163 | Not Available | 1 |
| May 19, 2026 | $256 | Not Available | 1 |
| May 20, 2026 | $239 | Not Available | 1 |
| May 21, 2026 | $254 | Not Available | 1 |
| May 22, 2026 | $757 | Not Available | 1 |
| May 23, 2026 | $771 | Not Available | 1 |
| May 24, 2026 | $403 | Not Available | 1 |
| May 25, 2026 | $225 | Not Available | 1 |
| May 26, 2026 | $223 | Not Available | 1 |
| May 27, 2026 | $183 | Not Available | 1 |
| May 28, 2026 | $267 | Not Available | 1 |
| May 29, 2026 | $654 | Not Available | 1 |
| May 30, 2026 | $646 | Not Available | 1 |
| May 31, 2026 | $217 | Not Available | 1 |
| Jun 1, 2026 | $179 | Not Available | 1 |
| Jun 2, 2026 | $180 | Not Available | 1 |
| Jun 3, 2026 | $213 | Not Available | 1 |
| Jun 4, 2026 | $268 | Not Available | 1 |
| Jun 5, 2026 | $597 | Not Available | 1 |
| Jun 6, 2026 | $587 | Not Available | 1 |
| Jun 7, 2026 | $202 | Not Available | 1 |
| Jun 8, 2026 | $179 | Not Available | 1 |
| Jun 9, 2026 | $174 | Not Available | 1 |
| Jun 10, 2026 | $193 | Not Available | 1 |
| Jun 11, 2026 | $264 | Not Available | 1 |
| Jun 12, 2026 | $551 | Not Available | 1 |
| Jun 13, 2026 | $555 | Not Available | 1 |
| Jun 14, 2026 | $208 | Not Available | 1 |
| Jun 15, 2026 | $225 | Not Available | 1 |
| Jun 16, 2026 | $223 | Not Available | 1 |
| Jun 17, 2026 | $222 | Not Available | 1 |
| Jun 18, 2026 | $342 | Not Available | 1 |
| Jun 19, 2026 | $655 | Not Available | 1 |
| Jun 20, 2026 | $641 | Not Available | 1 |
| Jun 21, 2026 | $231 | Not Available | 1 |
| Jun 22, 2026 | $231 | Not Available | 1 |
| Jun 23, 2026 | $247 | Not Available | 1 |
| Jun 24, 2026 | $247 | Not Available | 1 |
| Jun 25, 2026 | $288 | Not Available | 1 |
| Jun 26, 2026 | $710 | Not Available | 1 |
| Jun 27, 2026 | $678 | Not Available | 1 |
| Jun 28, 2026 | $222 | Not Available | 1 |
| Jun 29, 2026 | $181 | Not Available | 1 |
| Jun 30, 2026 | $185 | Not Available | 1 |
| Jul 1, 2026 | $205 | Not Available | 1 |
| Jul 2, 2026 | $344 | Not Available | 1 |
| Jul 3, 2026 | $633 | Not Available | 1 |
| Jul 4, 2026 | $639 | Not Available | 1 |
| Jul 5, 2026 | $199 | Not Available | 1 |
| Jul 6, 2026 | $161 | Not Available | 1 |
| Jul 7, 2026 | $161 | Not Available | 1 |
| Jul 8, 2026 | $176 | Not Available | 1 |
| Jul 9, 2026 | $219 | Not Available | 1 |
| Jul 10, 2026 | $492 | Not Available | 1 |
| Jul 11, 2026 | $480 | Not Available | 1 |
| Jul 12, 2026 | $174 | Not Available | 1 |
| Jul 13, 2026 | $160 | Not Available | 1 |
| Jul 14, 2026 | $163 | Not Available | 1 |
| Jul 15, 2026 | $173 | Not Available | 1 |
| Jul 16, 2026 | $214 | Not Available | 1 |
| Jul 17, 2026 | $517 | Not Available | 1 |
| Jul 18, 2026 | $539 | Not Available | 1 |
| Jul 19, 2026 | $187 | Not Available | 1 |
| Jul 20, 2026 | $160 | Not Available | 1 |
| Jul 21, 2026 | $155 | Not Available | 1 |
| Jul 22, 2026 | $168 | Not Available | 1 |
| Jul 23, 2026 | $219 | Not Available | 1 |
| Jul 24, 2026 | $489 | Not Available | 1 |
| Jul 25, 2026 | $497 | Not Available | 1 |
| Jul 26, 2026 | $183 | Not Available | 1 |
| Jul 27, 2026 | $196 | Not Available | 1 |
| Jul 28, 2026 | $220 | Not Available | 1 |
| Jul 29, 2026 | $221 | Not Available | 1 |
| Jul 30, 2026 | $242 | Not Available | 1 |
| Jul 31, 2026 | $515 | Not Available | 1 |
| Aug 1, 2026 | $505 | Not Available | 1 |
| Aug 2, 2026 | $189 | Not Available | 1 |
| Aug 3, 2026 | $165 | Not Available | 1 |
| Aug 4, 2026 | $203 | Not Available | 1 |
| Aug 5, 2026 | $176 | Not Available | 1 |
Where you'll sleep
Amenities
4.9 · 238 reviews
Nice place to stay, host was always engaged and checked in daily to ensure a pleasurable stay
Lugar precioso, excelente ubicación, tiene todos los utensilios de cocina y más
This house was a great for our group of 10. Lynn is an awesome host and is very proactive in setting up communication to help with check-in and check-out as well as checking to see if you need anything during your stay. I would highly recommend this place.
Where you'll be
Austin, TX, 78702, United States of America