Austin, TX
Chic Austin Getaway Steps from Bustling Downtown
About the property
Feel right at home in this bright and modern 2-bedroom, 1-bath retreat located just minutes from Downtown Austin. Designed with comfort and style in mind, the space features an airy open layout, a cozy living area with a navy sectional, a fully equipped kitchen, and a charming dining nook. Each bedroom offers comfortable bedding and a relaxing atmosphere,perfect for unwinding after a day of exploring the city. Whether you’re here for work, a weekend getaway, or an extended stay, this thoughtfully curated home provides everything you need for a relaxing visit close to all the best Austin has to offer.
Feel right at home in this bright and modern 2-bedroom, 1-bath retreat located just minutes from Downtown Austin. Designed with comfort and style in mind, the space features an airy open layout, a cozy living area with a navy sectional, a fully equipped kitchen, and a charming dining nook. Each bedroom offers comfortable bedding and a relaxing atmosphere,perfect for unwinding after a day of exploring the city. Whether you’re here for work, a weekend getaway, or an extended stay, this thoughtfully curated home provides everything you need for a relaxing visit close to all the best Austin has to offer.
Feel right at home in this bright and modern 2-bedroom, 1-bath retreat located just minutes from Downtown Austin. Designed with comfort and style in mind, the space features an airy open layout, a cozy living area with a navy sectional, a fully equipped kitchen, and a charming dining nook. Each bedroom offers comfortable bedding and a relaxing atmosphere,perfect for unwinding after a day of exploring the city. Whether you’re here for work, a weekend getaway, or an extended stay, this thoughtfully curated home provides everything you need for a relaxing visit close to all the best Austin has to offer.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 12, 2026 | $171 | Not Available | 1 |
| Jun 13, 2026 | $169 | Not Available | 1 |
| Jun 14, 2026 | $80 | Available | 1 |
| Jun 15, 2026 | $84 | Available | 1 |
| Jun 16, 2026 | $89 | Available | 1 |
| Jun 17, 2026 | $97 | Available | 1 |
| Jun 18, 2026 | $107 | Available | 1 |
| Jun 19, 2026 | $151 | Not Available | 1 |
| Jun 20, 2026 | $145 | Not Available | 1 |
| Jun 21, 2026 | $90 | Available | 1 |
| Jun 22, 2026 | $132 | Available | 1 |
| Jun 23, 2026 | $143 | Available | 1 |
| Jun 24, 2026 | $151 | Available | 1 |
| Jun 25, 2026 | $102 | Available | 1 |
| Jun 26, 2026 | $179 | Not Available | 1 |
| Jun 27, 2026 | $173 | Not Available | 1 |
| Jun 28, 2026 | $90 | Available | 1 |
| Jun 29, 2026 | $122 | Available | 1 |
| Jun 30, 2026 | $124 | Available | 1 |
| Jul 1, 2026 | $125 | Available | 1 |
| Jul 2, 2026 | $178 | Available | 1 |
| Jul 3, 2026 | $196 | Available | 1 |
| Jul 4, 2026 | $196 | Not Available | 1 |
| Jul 5, 2026 | $116 | Available | 1 |
| Jul 6, 2026 | $109 | Available | 1 |
| Jul 7, 2026 | $100 | Available | 1 |
| Jul 8, 2026 | $105 | Available | 1 |
| Jul 9, 2026 | $84 | Available | 1 |
| Jul 10, 2026 | $177 | Not Available | 2 |
| Jul 11, 2026 | $163 | Not Available | 2 |
| Jul 12, 2026 | $80 | Available | 1 |
| Jul 13, 2026 | $107 | Available | 1 |
| Jul 14, 2026 | $105 | Available | 1 |
| Jul 15, 2026 | $109 | Available | 1 |
| Jul 16, 2026 | $125 | Available | 1 |
| Jul 17, 2026 | $156 | Not Available | 2 |
| Jul 18, 2026 | $152 | Not Available | 2 |
| Jul 19, 2026 | $116 | Not Available | 1 |
| Jul 20, 2026 | $98 | Available | 1 |
| Jul 21, 2026 | $97 | Available | 1 |
| Jul 22, 2026 | $105 | Available | 1 |
| Jul 23, 2026 | $121 | Available | 1 |
| Jul 24, 2026 | $154 | Available | 2 |
| Jul 25, 2026 | $147 | Not Available | 2 |
| Jul 26, 2026 | $108 | Available | 1 |
| Jul 27, 2026 | $113 | Available | 1 |
| Jul 28, 2026 | $122 | Available | 1 |
| Jul 29, 2026 | $122 | Available | 1 |
| Jul 30, 2026 | $90 | Available | 1 |
| Jul 31, 2026 | $151 | Not Available | 2 |
| Aug 1, 2026 | $142 | Not Available | 2 |
| Aug 2, 2026 | $76 | Available | 1 |
| Aug 3, 2026 | $112 | Available | 1 |
| Aug 4, 2026 | $112 | Available | 1 |
| Aug 5, 2026 | $109 | Available | 1 |
| Aug 6, 2026 | $120 | Available | 1 |
| Aug 7, 2026 | $156 | Available | 2 |
| Aug 8, 2026 | $143 | Not Available | 2 |
| Aug 9, 2026 | $107 | Available | 1 |
| Aug 10, 2026 | $104 | Available | 1 |
| Aug 11, 2026 | $106 | Available | 2 |
| Aug 12, 2026 | $113 | Available | 2 |
| Aug 13, 2026 | $131 | Available | 2 |
| Aug 14, 2026 | $166 | Available | 2 |
| Aug 15, 2026 | $144 | Not Available | 2 |
| Aug 16, 2026 | $110 | Available | 2 |
| Aug 17, 2026 | $103 | Available | 2 |
| Aug 18, 2026 | $104 | Available | 2 |
| Aug 19, 2026 | $105 | Available | 2 |
| Aug 20, 2026 | $147 | Available | 2 |
| Aug 21, 2026 | $171 | Available | 2 |
| Aug 22, 2026 | $168 | Not Available | 2 |
| Aug 23, 2026 | $122 | Available | 2 |
| Aug 24, 2026 | $105 | Available | 2 |
| Aug 25, 2026 | $104 | Available | 2 |
| Aug 26, 2026 | $108 | Available | 2 |
| Aug 27, 2026 | $134 | Available | 2 |
| Aug 28, 2026 | $184 | Available | 2 |
| Aug 29, 2026 | $179 | Not Available | 2 |
| Aug 30, 2026 | $115 | Available | 2 |
| Aug 31, 2026 | $103 | Available | 2 |
| Sep 1, 2026 | $108 | Available | 2 |
| Sep 2, 2026 | $134 | Available | 2 |
| Sep 3, 2026 | $144 | Available | 2 |
| Sep 4, 2026 | $211 | Available | 2 |
| Sep 5, 2026 | $212 | Not Available | 2 |
| Sep 6, 2026 | $207 | Available | 2 |
| Sep 7, 2026 | $138 | Available | 2 |
| Sep 8, 2026 | $140 | Available | 2 |
| Sep 9, 2026 | $143 | Available | 2 |
| Sep 10, 2026 | $170 | Available | 2 |
Amenities
4.8 · 8 reviews
Buen lugar
We arrived and the access was easy however the house had a lot of mosquitos inside and made it hard to sleep as we all got bitten, the internet never worked, looks like a issue with the cable connection, the place was not all cleaned properly. It’s very dusty the vents in the restroom look mildly and full of dust The bed cover in the master bedroom looks like was not washed had white stains on it, and the toilet was left dirty as well, the kitchen had a bunch of crumbs but we just wipe it. Overall the communication was good and friendly but definitely needs better cleaning.
Great stay! Comfy beds, nice linens, quiet neighborhood, cute backyard and front porch, stocked kitchen, kind and responsive host.
Where you'll be
Austin, TX, 78721, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

